ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
BERNSTEIN MIX 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
CHAMPAGNE ROOTED 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
BERNSTEIN MIX 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
CHAMPAGNE ROOTED 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, ALEXIS DELUXE by ELLEN WILLE in SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
  • Load image into Gallery viewer, BERNSTEIN MIX 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6.4 | Medium Brown Blended with Light Auburn and Darkest/Dark Brown Blend
  • Load image into Gallery viewer, BERNSTEIN MIX 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.26.20 | Light Neutral Blonde and Light Golden Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Alexis Deluxe | Hair Power | Synthetic Wig

Regular price
$560.00
Sale price
$560.00
Regular price
$679.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Alexis by Ellen Wille is a wig designed to make the wearer feel glamorous and confident. The wig is part of the "deluxe" line, which signifies its superior quality in cap construction.

Key features of the Alexis wig include:

  1. Hand-tied cap: The cap construction is hand-tied, which ensures the most comfortable and lightweight fit. Hand-tied caps are known for their breathability and natural movement, providing a more realistic look.

  2. Monofilament top: The wig has a monofilament top, which means that individual hair strands are hand-tied onto a sheer material at the crown of the wig. This creates the illusion of natural hair growth and allows for multi-directional styling.

  3. Extended lace front: The wig features an extended lace front hairline, providing a seamless and natural appearance. The lace front creates the illusion of hair growing right from the scalp, enhancing the wig's realism.

Overall, Alexis by Ellen Wille offers a high level of comfort, realism, and a glamorous look. The combination of the hand-tied cap, monofilament top, and extended lace front ensures that the wig looks and feels natural, allowing the wearer to feel confident and beautiful.

COLLECTION Hair Power
CAP DESIGN Extended Lace Front, Monofilament, Partially Hand Tied
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 3.75" | Crown: 4" | Side: 3" | Nape: 2.5 "
PRODUCT WEIGHT 2.3 oz.