ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED  20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
ARIA by ELLEN WILLE in GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
Extended Lace Front | Mono Part | Wefted
DARK BROWN MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
NUT MULTI SHADED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
BERNSTEIN MULTI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
BAHAMA BEIGE SHADED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
BEIGE PASTEL SHADED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots
DARK BROWN MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
GRANAT RED MIX  133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
NUT MULTI SHADED  830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
BERNSTEIN MULTI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
BAHAMA BEIGE SHADED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
BEIGE PASTEL SHADED BEIGE PASTEL SHADED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots
CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
NUT MULTI SHADED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
BAHAMA BEIGE 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
BEIGE PASTEL SHADED 101.27.60 | 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED  20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ARIA by ELLEN WILLE in CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn and Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, Extended Lace Front | Mono Part | Wefted
  • Load image into Gallery viewer, DARK BROWN MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, GRANAT RED MIX 133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
  • Load image into Gallery viewer, NUT MULTI SHADED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN MULTI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BAHAMA BEIGE SHADED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BEIGE PASTEL SHADED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, DARK BROWN MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.33.6 | Darkest Brown, Dark Auburn and Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, GRANAT RED MIX  133.132.4 | Red Violet, Granat Red and Darkest Brown Blend
  • Load image into Gallery viewer, NUT MULTI SHADED  830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN MULTI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BAHAMA BEIGE SHADED 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BEIGE PASTEL SHADED BEIGE PASTEL SHADED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE SHADED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, NUT MULTI SHADED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN MUTLI SHADED 20.27.12 | Light Strawberry Blonde, Dark Strawberry Blonde and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BAHAMA BEIGE 26.22.16 | Light Golden Blonde, Light Neutral Blonde and Medium Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, BEIGE PASTEL SHADED 101.27.60 | 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White with Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE SHADED 22.25.16 | Light Neutral Blonde, Lightest Golden Blonde with Medium Blonde Blend with Dark Shaded Roots

Aria | Modixx Collection | Synthetic Wig

Regular price
$361.00
Sale price
$361.00
Regular price
$425.00
Sold out
Unit price
per 
Shipping calculated at checkout.

The Aria wig from Ellen Wille Modixx collection is a breathtaking and unforgettable style that will leave a lasting impression. This ready-to-wear long synthetic wig features a natural slight wave, making styling effortless and versatile.

Key features of the Aria wig include:

  1. Extended lace front: The wig is designed with an extended lace front, which provides a seamless and natural-looking hairline. The lace front blends with the skin, creating the illusion that the hair is growing right from the scalp.

  2. Monofilament part: The wig features a monofilament part, where individual hair strands are hand-tied onto a sheer material at the parting area. This creates a natural appearance of hair growth, enhancing the realism of the wig.

With its extended lace front and monofilament part, the Aria wig offers a natural hairline appearance and the illusion of natural hair growth. The ready-to-wear style and natural wave make it a versatile and stunning choice for various occasions. Prepare to be amazed by the beauty and elegance of the Aria wig, a true show-stopper from the Modixx collection.

COLLECTION Modixx
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 11.5" | Crown: 9" | Sides: 10" | Nape: 11"
PRODUCT WEIGHT 4.3 oz.