BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
ESPRESSO MIX 4.2 | Black base blended with Dark/Darkest Brown
NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
CINNAMON BROWN LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
SALT/PEPPER MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights
SILVER MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend
ESPRESSO MIX 4.2 | Black base blended with Dark/Darkest Brown
NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
CINNAMON BROWN LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
SALT/PEPPER MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights
SILVER MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend
NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, BLISS by ELLEN WILLE in LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Black base blended with Dark/Darkest Brown
  • Load image into Gallery viewer, NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, CINNAMON BROWN LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, SALT/PEPPER MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights
  • Load image into Gallery viewer, SILVER MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Black base blended with Dark/Darkest Brown
  • Load image into Gallery viewer, NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, CINNAMON BROWN LIGHTED 6.30.33 | Dark Brown and Dark/Light Auburn blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, SALT/PEPPER MIX 44.61.39 | Dark Brown and 35% Grey blend with Pure White Highlights
  • Load image into Gallery viewer, SILVER MIX 56.6 | Dark Brown and 75% Grey, (12) Lightest Blonde blend
  • Load image into Gallery viewer, NOUGAT ROOTED 9.8.6 | Dark/Medium Brown blend with Warm Brown and Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.27.6 | Dark/Medium Brown blended with Light Auburn and Dark Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde blend with Light Golden Blonde and Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.22.20 | Medium Ash Blonde and Light Neutral Blonde blend with Light Strawberry Blonde and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 26.16.25 | Medium Blonde and Light/Lightest Golden Blonde blend with Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.20.25 | Lightest Golden Blonde and Light Strawberry Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 24.1001.101 | Light Ash Blonde and Pearl Platinum blend with Winter White and Shaded Roots

Bliss | Changes Collection | Heat Friendly Synthetic Wig

Regular price
$238.00
Sale price
$238.00
Regular price
$280.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Bliss from the Ellen Wille Changes collection sounds like a fabulous choice for anyone seeking a short and stylish pixie cut with added versatility. The longer lengths at the top open up various styling possibilities, allowing for a range of looks that suit different preferences and occasions.

The textured layers at the top of the wig are a great feature as they create lift and volume, adding dimension and interest to the overall style. These layers can be styled forward for a chic and contemporary look or swept to the side for a more classic and elegant appearance.

The extended lace front of the Bliss wig is a significant advantage, as it creates a natural-looking hairline that extends from ear tab to ear tab. This seamless transition between the wig and the wearer's skin enhances the wig's realism, making it difficult to distinguish from natural hair.

Furthermore, the mono crown is another noteworthy aspect of this wig's cap construction. It imitates the look of natural hair growth in the crown area, giving the impression of a naturally voluminous hairstyle.

With Bliss, you can expect a modern and versatile pixie cut that offers a natural appearance and various styling options. Whether you prefer a casual, edgy, or sophisticated look, this wig seems to provide the flexibility to achieve your desired style effortlessly.

Overall, Bliss by Ellen Wille appears to be a wonderful option for those who want a chic and trendy short hairstyle with the added benefits of a natural hairline and crown appearance. It's an excellent choice for anyone looking to revamp their look with a stylish and easy-to-wear pixie wig.

COLLECTION Changes
CAP DESIGN Lace Front, Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes
TEXTURE Straight Wigs
MEASUREMENTS Front: 3" | Crown: 3.75" | Sides: 3" | Nape: 1.75"
PRODUCT WEIGHT 2.3 oz.