CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
Basic | Mono Crown | Wefted
EBONY BLACK 1 | Jet Black
ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
EBONY BLACK 1 | Jet Black
ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, CHANGE by ELLEN WILLE in AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, Basic | Mono Crown | Wefted
  • Load image into Gallery viewer, EBONY BLACK 1 | Jet Black
  • Load image into Gallery viewer, ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
  • Load image into Gallery viewer, AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base, Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
  • Load image into Gallery viewer, SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
  • Load image into Gallery viewer, PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend
  • Load image into Gallery viewer, EBONY BLACK 1 | Jet Black
  • Load image into Gallery viewer, ESPRESSO MIX 4.2.6 | Darkest Brown base with a blend of Dark Brown and Warm Medium Brown throughout
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 4.6.33 | Warm Medium Brown, Dark Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, HOT CHOCOLATE MIX 30.33.4 | Medium Brown, Reddish Brown, and Light Auburn Blend
  • Load image into Gallery viewer, AUBERGINE MIX 131.133.132 | Darkest Brown with hints of Plum at base and Bright Cherry Red and Dark Burgundy Highlights
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Bright Copper Red, and Warm Medium Brown Blend with Dark Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 29.28.31.30 | Dark Copper Red, Copper Red, and Light Copper Red Blend with Dark Roots
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown, Light Brown, and Light Auburn Blend and Dark Roots
  • Load image into Gallery viewer, SAND ROOTED 14.16.22.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend with Dark Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.25.16 | Light Beige Blonde, Medium Honey Blonde, and Platinum Blonde Blend with Dark Roots
  • Load image into Gallery viewer, PLATIN BLONDE MIX 23.1001 | Pearl Platinum, Cool Platinum Blonde, and Silver White Blend

Change | Perucci | Synthetic Wig

Regular price
$249.00
Sale price
$249.00
Regular price
$294.00
Sold out
Unit price
per 
Shipping calculated at checkout.


Ellen Wille Wigs | 50 Years of Success

Elevate your style with Change by Ellen Wille, a chic and modern short wig that exudes confidence and flair. This softly angled cut brings a trendy twist to the classic bob hairstyle, making it a versatile and eye-catching choice.

Change features expertly crafted layers that gracefully extend below the chin, creating a beautiful play of movement and volume. The layers are strategically designed to add fullness at the root, enhancing the overall volume of the wig while ensuring a natural and dynamic appearance.

At the crown of the wig, you'll find a monofilament feature that adds to the realism of the style. This monofilament crown mimics the look of a natural scalp, providing a seamless and authentic appearance, particularly behind the bangs. Speaking of bangs, the wispy bang in the Change wig can be easily trimmed to perfectly complement your unique face shape and preferences.

Change is a distinguished member of the Ellen Wille Perucci collection, known for its modern and fashion-forward designs. Whether you're aiming for a casual day out or a special occasion, the Change wig is ready to elevate your look and empower you with its stylish versatility. Embrace change and step into a world of effortless sophistication with this captivating wig.

COLLECTION Perucci
CAP DESIGN Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 2.5" | Crown: 8" | Sides: 5" | Nape: 2.25"
PRODUCT WEIGHT 2.6 oz.