DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde,  Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
  • Load image into Gallery viewer, ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
  • Load image into Gallery viewer, PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
  • Load image into Gallery viewer, MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
  • Load image into Gallery viewer, PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
  • Load image into Gallery viewer, MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots
  • Load image into Gallery viewer, ESPRESSO ROOTED 2.4 | Black/Dark Brown and Darkest Brown blend with Dark Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 6.4.30 | Dark Brown, Darkest Brown, and Light Auburn blend with Dark Shaded Roots
  • Load image into Gallery viewer, PLUM BROWN ROOTED 33.133.131 | Dark Auburn, Red Violet, and Deep Wine Red blend with Dark Shaded Rooted
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.9 | Medium Brown, Light Auburn and Medium Warm Brown blend with Dark Shaded Rooted
  • Load image into Gallery viewer, MOCCA ROOTED 12.830.20 | Lightest Brown, Medium Brown, Light Auburn and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, and Lightest Golden Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CHAMPAGNE ROOTED 24.14.20 | Lightest Ash Blonde, Medium Ash Blonde, and Light Strawberry Blonde blend with Dark Shaded Roots
  • Load image into Gallery viewer, DIVA by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Dark Strawberry Blonde Tipped with Pearl Platinum & Pearl White with Dark Shaded Roots

Diva | Changes Collection | Heat Friendly Synthetic Wig

Regular price
$433.00
Sale price
$433.00
Regular price
$510.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Disc by Ellen Wille showcases a stylish and edgy short haircut known for its asymmetrical boy cut design. With a softly tapered neckline and an angled fringe, this modern wig exudes confidence and charm.

The monofilament left-side part adds to the natural look of the style, allowing the hair to fall naturally and creating the appearance of a realistic scalp. Designed to fit comfortably on a petite to average head size, Disc offers a density of ready-to-wear synthetic hair that closely resembles the texture and movement of natural hair. This feature eliminates the need for extensive customization or thinning.

Part of the Ellen Wille Hair Power collection, Disc is a testament to Ellen Wille's commitment to providing high-quality and fashionable wig styles that empower women to express their individuality with ease and flair.

COLLECTION Changes
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 13.5" | Crown: 14.25" | Sides: 14" | Nape: 14"
PRODUCT WEIGHT 4.7 oz.