FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 130.28.31 | Deep Copper Brown and Light Copper Red with Light Reddish Auburn Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.26.19 | Dark Strawberry Blonde and Light Golden Blonde with Light Honey Blonde and Shaded Roots
SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
SANDY BLONDE ROOTED 22.20.12 | Light Neutral Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 24.14.26 | Light and Medium Ash Blonde with Light Golden Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 130.28.31 | Deep Copper Brown and Light Copper Red with Light Reddish Auburn Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.26.19 | Dark Strawberry Blonde and Light Golden Blonde with Light Honey Blonde and Shaded Roots
SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
SANDY BLONDE ROOTED 22.20.12 | Light Neutral Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 24.14.26 | Light and Medium Ash Blonde with Light Golden Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
  • Load image into Gallery viewer, FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
  • Load image into Gallery viewer, FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
  • Load image into Gallery viewer, FAIR by ELLEN WILLE in LIGHT BERNSTEIN ROOTED
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
  • Load image into Gallery viewer, TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 130.28.31 | Deep Copper Brown and Light Copper Red with Light Reddish Auburn Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 27.26.19 | Dark Strawberry Blonde and Light Golden Blonde with Light Honey Blonde and Shaded Roots
  • Load image into Gallery viewer, SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.20.12 | Light Neutral Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.14.26 | Light and Medium Ash Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.27.6 | Medium and Dark Brown with Light Auburn and Dark Strawberry Blonde Blend
  • Load image into Gallery viewer, TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, AUBERGINE MIX 131.132.133 | Deep Wine Red and Granat Red with Red Violet Blend
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 130.28.31 | Deep Copper Brown and Light Copper Red with Light Reddish Auburn Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 27.26.19 | Dark Strawberry Blonde and Light Golden Blonde with Light Honey Blonde and Shaded Roots
  • Load image into Gallery viewer, SAND MIX 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.20.12 | Light Neutral Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.14.26 | Light and Medium Ash Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.24.60 | Lightest Pale Blonde and Lightest Ash Blonde with Pearl White Blend and Shaded Roots

Fair | Hair Power | Synthetic Wig

Regular price
$297.00
Sale price
$297.00
Regular price
$350.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Ellen Wille Wigs | 50 Years of Success

Life isn’t always fair, but it’s easier to face with great hair. Fair is a short-styled wig that’s sporty and full of life. The textured layers are sleek, making this a charming look that’s ideal for any occasion. Fair is part of the Ellen Wille HairPower Collection, high-class styles that are ready to wear!

 

SKU EWFAIR
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.5" | Crown: 3" | Sides: 3.5" | Nape: 2.5"
PRODUCT WEIGHT 2.5 oz.