Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
BERNSTEIN ROOTED 830.19.12 | Medium Brown Blended with Light Auburn and Light Honey Blonde with Lightest Brown Blend and Shaded Roots
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
GINGER ROOTED 26.27.20 | Light Golden Blonde and Dark Strawberry Blonde with Light Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 22.14.23 | Light Neutral Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 26.22.25 | Light Golden Blonde and Light Neutral Blonde with Light Strawberry Blonde Blend
FAIR MONO 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend and Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
BERNSTEIN ROOTED 830.19.12 | Medium Brown Blended with Light Auburn and Light Honey Blonde with Lightest Brown Blend and Shaded Roots
TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
GINGER ROOTED 26.27.20 | Light Golden Blonde and Dark Strawberry Blonde with Light Strawberry Blonde Blend with Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 22.14.23 | Light Neutral Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 26.22.25 | Light Golden Blonde and Light Neutral Blonde with Light Strawberry Blonde Blend
FAIR MONO 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend and Shaded Roots
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
  • Load image into Gallery viewer, Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
  • Load image into Gallery viewer, Ellen Wille | Hair Power | Fair Mono in Light Bernstein Rooted
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
  • Load image into Gallery viewer, HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN ROOTED 830.19.12 | Medium Brown Blended with Light Auburn and Light Honey Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, GINGER ROOTED 26.27.20 | Light Golden Blonde and Dark Strawberry Blonde with Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.14.23 | Light Neutral Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 26.22.25 | Light Golden Blonde and Light Neutral Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, FAIR MONO 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend and Shaded Roots
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn and Dark Brown with Shaded Roots
  • Load image into Gallery viewer, HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend and Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 33.30.6 | Dark Auburn, Light Auburn and Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN ROOTED 830.19.12 | Medium Brown Blended with Light Auburn and Light Honey Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, TOBACCO ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, GINGER ROOTED 26.27.20 | Light Golden Blonde and Dark Strawberry Blonde with Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.14.23 | Light Neutral Blonde and Medium Ash Blonde with Lightest Pale Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 26.22.25 | Light Golden Blonde and Light Neutral Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, FAIR MONO 39.51.44 | Darkest Brown and Black/Dark Brown with Grey Blend and Shaded Roots
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend

Fair Mono | Hair Power | Synthetic Wig

Regular price
$534.00
Sale price
$534.00
Regular price
$629.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Ellen Wille Wigs | 50 Years of Success

Life's challenges are more manageable when you have fabulous hair to boost your confidence. Introducing Fair Mono, a spirited and lively short-styled wig that exudes a sporty and dynamic vibe. This charming look is versatile and well-suited for any occasion, whether you're tackling your daily routine or celebrating special moments.

Fair Mono is a proud member of the Ellen Wille HairPower Collection, a lineup of high-class styles that are designed to be ready-to-wear, saving you time and effort while ensuring you always look your best. The textured layers of Fair Mono lend a sleek and stylish touch to your overall appearance, enhancing your natural beauty and expressing your vibrant personality. With Fair Mono by your side, you'll be ready to take on the world with confidence and flair.

SKU EWFAIRM
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Monofilament
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.5" | Crown: 3" | Sides: 3.5" | Nape: 2.5"
PRODUCT WEIGHT 2.5 oz.