FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
TOBACCO ROOTED 830.31.26.6 | Medium Brown, Light Auburn, Light Reddish Auburn, Light Golden Blonde and Dark Brown with Shaded Roots
SAND ROOTED 14.26.12 | Medium Ash Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 24.23.16 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Blonde Blend and Shaded Roots
BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
TOBACCO ROOTED 830.31.26.6 | Medium Brown, Light Auburn, Light Reddish Auburn, Light Golden Blonde and Dark Brown with Shaded Roots
AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
SAND ROOTED 14.26.12 | Medium Ash Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
CHAMPAGNE ROOTED 24.23.16 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, FENJA by ELLEN WILLE in SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
  • Load image into Gallery viewer, TOBACCO ROOTED 830.31.26.6 | Medium Brown, Light Auburn, Light Reddish Auburn, Light Golden Blonde and Dark Brown with Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.12 | Medium Ash Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.23.16 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, BLACK CHERRY MIX 1.131 | Black and Deep Wine Red Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 8.27.6 | Medium Brown and Dark Strawberry Blonde with Dark Brown Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, TOBACCO ROOTED 830.31.26.6 | Medium Brown, Light Auburn, Light Reddish Auburn, Light Golden Blonde and Dark Brown with Shaded Roots
  • Load image into Gallery viewer, AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
  • Load image into Gallery viewer, SAND ROOTED 14.26.12 | Medium Ash Blonde and Light Strawberry Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 24.14.12 | Lightest Ash Blonde and Medium Ash Blonde with Lightest Brown Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 24.23.16 | Lightest Ash Blonde and Lightest Pale Blonde with Medium Blonde Blend and Shaded Roots

Fenja | Hair Power | Synthetic Wig

Regular price
$370.00
Sale price
$370.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Introducing Fenja, a contemporary interpretation of the timeless pixie hairstyle from the Ellen Wille Hair Power Collection. Fenja brings a fresh and modern twist to the classic pixie cut, making it a stylish choice for those seeking a unique and edgy look.

What sets Fenja apart is its longer length at the top and sides, creating a subtle yet striking asymmetry that adds depth and dimension to the style. The back of Fenja is expertly tapered to hug the curves of the head, resulting in a flattering and comfortable fit.

One of Fenja's standout features is its longer fringe, which elegantly sweeps to the side, framing the face and adding a touch of sophistication. The mono-part area of the wig provides a natural-looking appearance of hair growth, further enhancing the realistic look and feel.

SKU EWFENJA
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 4.25" | Crown: 5.5" | Sides: 2" | Nape: 2"
PRODUCT WEIGHT 2.0 oz.