FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend
SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend
ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend
SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in SALT/PEPPER-MIX 51.44.39 | Light Natural Brown with 75% Gray, Medium Brown with 70% Gray and Pure White Blend
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
  • Load image into Gallery viewer, FIRST by ELLEN WILLE in MOCCA LIGHTED 12.26.830 | Light Brown base with Light Caramel highlights on the top only, darker nape
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
  • Load image into Gallery viewer, CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
  • Load image into Gallery viewer, HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
  • Load image into Gallery viewer, MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
  • Load image into Gallery viewer, LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
  • Load image into Gallery viewer, SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Black base with Darkest/Dark Brown blended throughout
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Darkest/Dark Brown blend with Dark Auburn
  • Load image into Gallery viewer, CHOCOLATE MIX 830.8 | Medium Brown blended with Light Auburn
  • Load image into Gallery viewer, HOT CHILI ROOTED 130.33.4 | Darkest Brown and Dark Auburn blend with Dark Copper Brown and Shaded Roots
  • Load image into Gallery viewer, MOCCA LIGHTED 12.26.830 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde Highlights
  • Load image into Gallery viewer, SAND ROOTED 12.24.14 | Lightest Brown and Lightest Ash Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 830.26.12 | Medium/Lightest Brown blended with Light Auburn and Light Golden Blonde with Shaded Roots
  • Load image into Gallery viewer, LIGHT HONEY MIX 26.25.20 | Light and Lightest Golden Blonde with Light Strawberry Blonde Blend
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.14.23 | Medium Ash Blonde and Lightest Pale Blonde blend with Lightest Ash Blonde and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE ROOTED 23.25.16 | Medium Blonde and Lightest Pale Blonde blend and Lightest Golden Blonde and Shaded Roots
  • Load image into Gallery viewer, SALT PEPPER MIX 51.44.39 | Darkest/Dark Brown blended with a Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Dark/Lightest Brown and Lightest Blonde blend with Pearl White and a Grey blend

First | Hair Society | Synthetic Wig

Regular price
$657.00
Sale price
$657.00
Regular price
$774.00
Sold out
Unit price
per 
Shipping calculated at checkout.