FLAIR MONO by ELLEN WILLE in CARAMEL-ROOTED | Medium Honey Blonde, Dark Ash Blonde, and Medium Golden Blonde blend and Dark Brown Roots
A beautiful style with amazing waves and soft layers all over
CARAMEL-ROOTED | Medium Honey Blonde, Dark Ash Blonde, and Medium Golden Blonde blend and Dark Brown Roots
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
HOT MOCCA ROOTED 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
DARK SAND MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
CARAMEL ROOTED 20.26.14 | Light Golden Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE MIX 25.101.23 | Lightest Golden Blonde and Pearl Platinum with Lightest Pale Blonde Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend
ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
HOT MOCCA ROOTED 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
DARK SAND MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
CARAMEL ROOTED 20.26.14 | Light Golden Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
LIGHT CHAMPAGNE MIX 25.101.23 | Lightest Golden Blonde and Pearl Platinum with Lightest Pale Blonde Blend
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend
  • Load image into Gallery viewer, FLAIR MONO by ELLEN WILLE in CARAMEL-ROOTED | Medium Honey Blonde, Dark Ash Blonde, and Medium Golden Blonde blend and Dark Brown Roots
  • Load image into Gallery viewer, A beautiful style with amazing waves and soft layers all over
  • Load image into Gallery viewer, CARAMEL-ROOTED | Medium Honey Blonde, Dark Ash Blonde, and Medium Golden Blonde blend and Dark Brown Roots
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, HOT MOCCA ROOTED 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, DARK SAND MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 20.26.14 | Light Golden Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE MIX 25.101.23 | Lightest Golden Blonde and Pearl Platinum with Lightest Pale Blonde Blend
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.6.2 | Darkest Brown, Dark Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, HOT MOCCA ROOTED 830.31.33 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Auburn Blend and Shaded Roots
  • Load image into Gallery viewer, BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, DARK SAND MIX 14.22.12 | Medium Ash Blonde Blended with Light Neutral Blonde and Lightest Brown with Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 20.26.14 | Light Golden Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT CHAMPAGNE MIX 25.101.23 | Lightest Golden Blonde and Pearl Platinum with Lightest Pale Blonde Blend
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, SILVER MIX 60.101 | Pearl White and Pearl Platinum Blend

Flair Mono | Hair Power | Synthetic Wig

Regular price
$442.00
Sale price
$442.00
Regular price
$520.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Step into the world of effortless elegance with Flair Mono by Ellen Wille – a stunning style adorned with captivating waves and soft layers throughout. Designed to elevate your look, this exquisite wig offers a perfect blend of comfort and sophistication.

At the crown, Flair Mono features a monofilament base that grants you the freedom to part your hair in any direction you desire. This innovative feature ensures a natural appearance and allows you to customize your style with ease. The invisible lace front hairline seamlessly merges with your own, creating an illusion of hair growing directly from your scalp for an incredibly realistic look.

SKU EWFLAIRM
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Extended Lace Front, Monofilament, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4" | Crown: 5.5" | Sides: 4" | Nape: 3"
PRODUCT WEIGHT 2.4 oz.