FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 |  Medium Brown Blended with Light Auburn, and Dark Brown Blend
MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
HAZELNUT ROOTED 830.31.6 |  Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend
NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
SAND MULTI MIX 12.23.14| Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
 SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
CHOCOLATE MIX 830.6 |  Medium Brown Blended with Light Auburn, and Dark Brown Blend
MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend
NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
SAND MULTI MIX 12.23.14| Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
 SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, FLIP MONO by ELLEN WILLE in LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 |  Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, HAZELNUT ROOTED 830.31.6 |  Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend
  • Load image into Gallery viewer, NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SAND MULTI MIX 12.23.14| Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
  • Load image into Gallery viewer,  SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 |  Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.27.20 | Medium Brown Blended with Light Auburn and Dark/Light Strawberry Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, HAZELNUT ROOTED 830.31.6 | Medium Brown Blended with Light Auburn and Light Reddish Auburn with Dark Brown Blend
  • Load image into Gallery viewer, NOUGAT ROOTED 12.20.8 | Lightest Brown and Light Strawberry Blonde with a Medium Brown Blend and Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 27.12.26 | Dark Strawberry Blonde, Lightest Brown, and Light Golden Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SAND MULTI MIX 12.23.14| Lightest Brown and Lightest Pale Blonde with Medium Ash Blonde Blend
  • Load image into Gallery viewer,  SAND MIX 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 22.16.14 | Light Neutral Blonde and Medium Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 25.22.16 | Lightest Golden Blonde and Light Neutral Blonde with Medium Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.14.16 | Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots

Flip Mono | Hair Power | Synthetic Wig

Regular price
$475.00
Sale price
$475.00
Regular price
$559.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Elevate your style to new heights with Flip Mono by Ellen Wille, a captivating addition to the Hair Power Collection that exudes refinement and modern flair. This exquisite wig is designed to make a bold statement wherever you go, offering a harmonious blend of elegance and comfort.

Flip Mono boasts a combination of premium features that ensure a natural and comfortable fit. The lace front creates a seamless hairline that appears as if the hair is growing directly from your scalp, enhancing the overall realism of the wig. The monofilament top adds to the natural appearance, allowing for versatile parting and giving the illusion of natural hair growth.

Crafted for your comfort, the wefted cap design of Flip Mono keeps you cool and at ease throughout the day. The slightly longer sides provide ample coverage, and you have the option to tuck them behind your ears for a different look. The textured back adds a touch of playfulness to the style, with gentle flips that create a carefree and effortless look.

SKU EWFLIPMONO
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Monofilament
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 3" | Crown: 3.5" | Side: 3" | Nape: 2.5"
PRODUCT WEIGHT 2.3 oz.