FOXY SMALL | SAND MULTI ROOTED
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
DARK CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.26.14 | Lightest Brown and Light Golden Blonde with Medium Ash Blonde Blend and Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
SANDY BLONDE ROOTED 24.25.22 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE MIX 22.25.26 | Light Neutral Blonde and Lightest/Light Golden Blonde Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
DARK CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
DARK SAND ROOTED 12.26.14 | Lightest Brown and Light Golden Blonde with Medium Ash Blonde Blend and Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
SANDY BLONDE ROOTED 24.25.22 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE MIX 22.25.26 | Light Neutral Blonde and Lightest/Light Golden Blonde Blend
SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
  • Load image into Gallery viewer, FOXY SMALL | SAND MULTI ROOTED
  • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
  • Load image into Gallery viewer, BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, DARK SAND ROOTED 12.26.14 | Lightest Brown and Light Golden Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.25.22 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE MIX 22.25.26 | Light Neutral Blonde and Lightest/Light Golden Blonde Blend
  • Load image into Gallery viewer, SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend
  • Load image into Gallery viewer, SNOW MIX 60.56.58 | Pearl White, Lightest Blonde, and Black/Dark Brown with Grey Blend
  • Load image into Gallery viewer, ESPRESSO MIX 4.2 | Darkest Brown and Black/Dark Brown Blend
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE MIX 830.6 | Medium Brown Blended with Light Auburn, and Dark Brown Blend
  • Load image into Gallery viewer, AUBURN MIX 33.130.6 | Dark Auburn and Deep Copper Brown with Dark Brown Blend
  • Load image into Gallery viewer, BERNSTEIN ROOTED 8.26.19 | Medium Brown, Light Golden Blonde, and Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, DARK SAND ROOTED 12.26.14 | Lightest Brown and Light Golden Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.25.22 | Lightest Ash Blonde and Lightest Golden Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE MIX 22.25.26 | Light Neutral Blonde and Lightest/Light Golden Blonde Blend
  • Load image into Gallery viewer, SALT/PEPPER MIX 39.51.60 | Darkest Brown and Black/Dark Brown with Grey and Pearl White Blend

Foxy | Hair Power | Synthetic Wig

Regular price
$330.00
Sale price
$330.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Foxy, a fabulous and dynamic pixie style, is a wonderful addition to Ellen Wille's Hair Power Collection. This short and cute pixie offers an abundance of volume and texture, making it a versatile choice for a chic and trendy look.

One of the standout features of Foxy is the extended lace front, which impeccably mimics a natural-looking hairline that seamlessly extends from ear tab to ear tab. This design detail adds to the authenticity of the wig, allowing you to confidently flaunt your style.

The rest of the cap is thoughtfully designed to ensure comfort and lightweight wear. The wefted construction keeps the cap breathable and cool, promoting proper ventilation for all-day comfort. The longer lengths at the top of the style contribute to added volume and provide the opportunity to create edgy and playful hairstyles. Meanwhile, the beautifully tapered back gives Foxy an elegant and refined finish.

SKU EWFOXY
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Extended Lace Front, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 2.5" | Crown: 3.5" | Sides: 2.5" | Nape: 2.5"
PRODUCT WEIGHT 2.1 oz.