GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
GIRL MONO by ELLEN WILLE in CARAMEL ROOTED 20.26.14 | | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
GIRL MONO by ELLEN WILLE in CARAMEL ROOTED 20.26.14 | | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
Ellen Wille | Hair Power Collection | GIRL MONO in LIGHT BERNSTEIN ROOTED | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
A trendy, mid length lace front wig with perfectly placed layers. The monofilament part placement offers the perfect amount of volume
An impeccable temple to temple lace front allows for styling versatility and a seamless hairline. The sides and back are made of wefting to promote a cool, comfortable wear all day
LIGHT BERNSTEIN ROOTED | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
DARK CHOCOLATE ROOTED 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
HOT HAZELNUT MIX 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
CARAMEL ROOTED 20.26.14 |  Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | "Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots  "
PLATIN BLONDE ROOTED 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
STONE GREY ROOTED 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
DARK CHOCOLATE ROOTED 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
HOT HAZELNUT MIX 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
SAFRAN RED ROOTED 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
CARAMEL ROOTED 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
SANDY BLONDE ROOTED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
PEARL BLONDE ROOTED 101.14.16 | "Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots "
PLATIN BLONDE ROOTED 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
STONE GREY ROOTED 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PEARL BLONDE ROOTED 101.14.16 | Medium Ash and Medium Blonde blend with Pearl Platinum and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in STONE GREY ROOTED 56.60.58 | Dark/Lightest Brown and Lightest Blonde blended with Pearl White and a Grey Blend with Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in PLATIN BLONDE ROOTED 1001.23.60 | Lightest Pale Blonde and Pearl White blend with Winter White and Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in CARAMEL ROOTED 20.26.14 | | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, GIRL MONO by ELLEN WILLE in CARAMEL ROOTED 20.26.14 | | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, Ellen Wille | Hair Power Collection | GIRL MONO in LIGHT BERNSTEIN ROOTED | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
  • Load image into Gallery viewer, A trendy, mid length lace front wig with perfectly placed layers. The monofilament part placement offers the perfect amount of volume
  • Load image into Gallery viewer, An impeccable temple to temple lace front allows for styling versatility and a seamless hairline. The sides and back are made of wefting to promote a cool, comfortable wear all day
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED | Light Auburn, Light Honey Blonde, and Light Reddish Brown blend and Dark Roots
  • Load image into Gallery viewer, ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, HOT HAZELNUT MIX 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 20.26.14 |  Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.14.16 | "Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots  "
  • Load image into Gallery viewer, PLATIN BLONDE ROOTED 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
  • Load image into Gallery viewer, STONE GREY ROOTED 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots
  • Load image into Gallery viewer, ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE ROOTED 4.33 | Darkest Brown Blended with Dark Auburn and Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 6.30.4 | Dark Brown, Light Auburn, Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, HOT HAZELNUT MIX 30.33.31 | Light and Dark Auburn with Light Reddish Auburn Blend
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, SAFRAN RED ROOTED 29.33 | Copper Red and Dark Auburn Blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.27.26 | Lightest Brown and Dark Strawberry Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 20.26.14 | Light Strawberry Blonde, Light Golden Blonde and Medium Ash Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 16.22.14 | Medium Blonde and Light Neutral Blonde with Medium Ash Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.26.25 | Light Neutral Blonde and Light/Lightest Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.14.16 | "Pearl Platinum, Medium Ash Blonde and Medium Blonde Blend with Shaded Roots "
  • Load image into Gallery viewer, PLATIN BLONDE ROOTED 1001.23.60 | Winter White and Lightest Pale Blonde with Pearl White Blend and Shaded Roots
  • Load image into Gallery viewer, STONE GREY ROOTED 56.60.58 | Lightest Brown and Pearl White with Black/Dark Brown and Grey Blend with Shaded Roots

Girl Mono | Hair Power | Synthetic Wig

Regular price
$306.00
Sale price
$306.00
Regular price
$360.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Introducing the fashionable Girl Mono wig by Ellen Wille – a mid-length style graced with expertly placed layers. The monofilament part creates a balanced volume, while the temple-to-temple lace front ensures versatile styling and a seamless hairline. Crafted with wefting on the sides and back, it ensures comfortable wear all day long. The ready-to-wear synthetic hair boasts a natural density, resembling biological hair and requiring minimal customization. Girl Mono proudly belongs to the Ellen Wille Hair Power collection. For the best care and upkeep, Ellen Wille recommends utilizing BeautiMark synthetic styling products.

SKU EWGIRLMONO
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Bang: 6.5" | Crown: 7.5" | Sides: 9" | Nape: 5"
PRODUCT WEIGHT 3.1 oz.