GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
NOUGAT MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend\
AUBURN MIX 33.13 | Dark Auburn and Dark Ash Blonde Blend
CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blend
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots\
SAND MULTI 24.14.22 | Lightest Ash Blonde and Medium Ash Blonde with Light Neutral Blonde Blend and Shaded Roots
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
DARK SNOW MIX 51.6 | Black/Dark Brown and Lightest Brown with Pearl White and Grey Blend
ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
AUBURN MIX 33.13 | Dark Auburn and Dark Ash Blonde Blend
NOUGAT MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend\
CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blend
BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
SAND MULTI 24.14.22 | Lightest Ash Blonde and Medium Ash Blonde with Light Neutral Blonde Blend and Shaded Roots
SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots\
CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
DARK SNOW MIX 51.6 | Black/Dark Brown and Lightest Brown with Pearl White and Grey Blend
  • Load image into Gallery viewer, GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
  • Load image into Gallery viewer, GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
  • Load image into Gallery viewer, GOLD by ELLEN WILLE in CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blen
  • Load image into Gallery viewer, ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, NOUGAT MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend\
  • Load image into Gallery viewer, AUBURN MIX 33.13 | Dark Auburn and Dark Ash Blonde Blend
  • Load image into Gallery viewer, CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blend
  • Load image into Gallery viewer, BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots\
  • Load image into Gallery viewer, SAND MULTI 24.14.22 | Lightest Ash Blonde and Medium Ash Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, DARK SNOW MIX 51.6 | Black/Dark Brown and Lightest Brown with Pearl White and Grey Blend
  • Load image into Gallery viewer, ESPRESSO ROOTED 4.2 | Darkest Brown and Black/Dark Brown Blend with Shaded Roots
  • Load image into Gallery viewer, DARK CHOCOLATE MIX 6.33.4 | Dark Brown, Dark Auburn and Darkest Brown Blend
  • Load image into Gallery viewer, AUBURN MIX 33.13 | Dark Auburn and Dark Ash Blonde Blend
  • Load image into Gallery viewer, NOUGAT MIX 8.12.6 | Medium and Dark Brown with Light Auburn Blend\
  • Load image into Gallery viewer, CINNAMON MIX 27.30.130.33 | Dark Strawberry Blonde, Light Auburn with Deep Copper Brown and Dark Auburn Blend
  • Load image into Gallery viewer, BERNSTEIN ROOTED 12.26.19 | Lightest Brown and Light Golden Blonde with Light Honey Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND MULTI 24.14.22 | Lightest Ash Blonde and Medium Ash Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.20 | Medium Ash Blonde, Light Gold Blonde and Light Strawberry Blonde Blend with Shaded Roots\
  • Load image into Gallery viewer, CHAMPAGNE ROOTED 22.20.25 | Light Neutral Blonde, Light Strawberry Blonde, and Lightest Golden Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SMOKE MIX 48.38.36 | Lightest and Light Brown with Medium Brown and Grey Blend
  • Load image into Gallery viewer, DARK SNOW MIX 51.6 | Black/Dark Brown and Lightest Brown with Pearl White and Grey Blend

Gold | Hair Power | Synthetic Wig

Regular price
$309.72
Sale price
$309.72
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Experience the allure of Gold from the Hair Power collection – a Pixie cut with delicate layers. The mono crown adds a touch of naturalness to the crown area, lending a subtle lift and a genuine appearance of hair growth. This cap design imparts an overall softer aesthetic, infusing a contemporary edge into this refined style. This wig is versatile for any age with a classic and elegant style to help you feel confident and beautiful!

SKU EWGOLD
PRODUCT TYPE Wigs
COLLECTION Hair Power
CAP DESIGN Mono Crown, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Wavy / Curly Wigs
MEASUREMENTS Front: 4" | Crown: 5.5" | Sides: 2.25 | Nape: 1.5"
PRODUCT WEIGHT 2.0 oz.