JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
JOY by Ellen Wille in PASTEL BLONDE ROOTED
JOY by Ellen Wille in PASTEL BLONDE ROOTED
JOY by Ellen Wille in PASTEL BLONDE ROOTED
Extended Lace Front | Double Monofilament | Partially Hand Tied
ESPRESSO ROOTED 4.2.6 | Darkest Brown/Black with Dark Brown Blend and Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE-MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
MOCCA ROOTED 830.12.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
 SAND ROOTED 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend with Shaded Roots
CARAMEL ROOTED 26.20.22 | Light Golden Blonde and Light Strawberry Blonde with Light Neutral Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 24.16.22 | Lightest Ash Blonde, Medium Blonde, and Light Neutral Blonde Blend with Shaded Roots
PASTEL BLONDE ROOTED 23.22.26 | Lightest Pale Blonde and Light Neutral Blonde with Light Golden Blonde Blend and Shaded Roots
Darkest Brown/Black with Dark Brown Blend and Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
CHOCOLATE-MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
MOCCA ROOTED 830.12.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
SAND ROOTED 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend with Shaded Roots
CARAMEL ROOTED 26.20.22 | Light Golden Blonde and Light Strawberry Blonde with Light Neutral Blonde Blend and Shaded Roots
SANDY BLONDE ROOTED 24.16.22 | Lightest Ash Blonde, Medium Blonde, and Light Neutral Blonde Blend with Shaded Roots
PASTEL BLONDE ROOTED 23.22.26 | Lightest Pale Blonde and Light Neutral Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
  • Load image into Gallery viewer, JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
  • Load image into Gallery viewer, JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
  • Load image into Gallery viewer, JOY by ELLEN WILLE in SAND ROOTED 14.26.12 | Light Brown, Medium Honey Blonde, and Light Golden Blonde Blend
  • Load image into Gallery viewer, JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
  • Load image into Gallery viewer, JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
  • Load image into Gallery viewer, JOY by ELLEN WILLE in TOBACCO ROOTED | Medium Brown Base with Light Golden Blonde Highlights and Light Auburn Low-lights and Dark Roots
  • Load image into Gallery viewer, JOY by Ellen Wille in PASTEL BLONDE ROOTED
  • Load image into Gallery viewer, JOY by Ellen Wille in PASTEL BLONDE ROOTED
  • Load image into Gallery viewer, JOY by Ellen Wille in PASTEL BLONDE ROOTED
  • Load image into Gallery viewer, Extended Lace Front | Double Monofilament | Partially Hand Tied
  • Load image into Gallery viewer, ESPRESSO ROOTED 4.2.6 | Darkest Brown/Black with Dark Brown Blend and Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE-MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.12.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer,  SAND ROOTED 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 26.20.22 | Light Golden Blonde and Light Strawberry Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.16.22 | Lightest Ash Blonde, Medium Blonde, and Light Neutral Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, PASTEL BLONDE ROOTED 23.22.26 | Lightest Pale Blonde and Light Neutral Blonde with Light Golden Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, Darkest Brown/Black with Dark Brown Blend and Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE-MIX 6.830 | Dark Brown and Medium Brown with Light Auburn Blend
  • Load image into Gallery viewer, MOCCA ROOTED 830.12.27 | Medium Brown Blended with Light Auburn, Lightest Brown, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, TOBACCO ROOTED 830.26.27 | Medium Brown Blended with Light Auburn, Light Golden Blonde and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde, and Dark Strawberry Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, SAND ROOTED 14.26.12 | Medium Ash Blonde, Light Golden Blonde, and Lightest Brown Blend with Shaded Roots
  • Load image into Gallery viewer, CARAMEL ROOTED 26.20.22 | Light Golden Blonde and Light Strawberry Blonde with Light Neutral Blonde Blend and Shaded Roots
  • Load image into Gallery viewer, SANDY BLONDE ROOTED 24.16.22 | Lightest Ash Blonde, Medium Blonde, and Light Neutral Blonde Blend with Shaded Roots
  • Load image into Gallery viewer, PASTEL BLONDE ROOTED 23.22.26 | Lightest Pale Blonde and Light Neutral Blonde with Light Golden Blonde Blend and Shaded Roots

Joy | Hair Society | Synthetic Wig

Regular price
$467.00
Sale price
$467.00
Regular price
$550.00
Sold out
Unit price
per 
Shipping calculated at checkout.

Experience pure elegance with Joy by Ellen Wille. This chic short-length cut exudes a trendy sophistication, featuring a side-swept fringe that gracefully frames the face. Texturized layers in the back and nape area offer versatile styling options, whether you choose to flip them out or tuck them under. With its lightweight density, Joy ensures unparalleled comfort and a natural feel. The ear-to-ear extended lace front allows for seamless styling versatility and a lifelike hairline. Crafted from premium synthetic fiber, Joy perfectly emulates the look, texture, and movement of natural hair.

Discover the epitome of craftsmanship and comfort with the Hair Society Part of Me Luxury Collection. Ellen Wille's premium designs provide a realistic and beautiful alternative hair solution for women with varying levels of hair loss, ensuring the utmost confidence and grace.

SKU EWJOY
PRODUCT TYPE Wigs
COLLECTION Hair Society
CAP DESIGN Extended Lace Front, Double Monofilament, Partially Hand Tied
CAP SIZE Petite / Average
HAIR FIBER Synthetic Wigs
HEAT STYLEABLE No
TEXTURE Straight Wigs
MEASUREMENTS Front: 3.5" | Crown: 4.5" | Sides: 2.75" | Nape: 2.5"
PRODUCT WEIGHT 1.6 oz.