LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
LIA II by ELLEN WILLE in COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde, and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
COFFEE BROWN ROOTED 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
AUBURN ROOTED 133.130.4 | Dark Auburn, Deep Copper Brown and Darkest Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots
CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots
CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, LIA II by ELLEN WILLE in COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
  • Load image into Gallery viewer, COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
  • Load image into Gallery viewer, CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 33.130.4 | Dark Auburn, Deep Copper Brown, and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde, and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, ESPRESSO MIX 2.4 | Black/Dark Brown Blend, and Darkest Brown Blend
  • Load image into Gallery viewer, COFFEE BROWN ROOTED 6.8.4 | Dark Brown, Medium Brown and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.6 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
  • Load image into Gallery viewer, CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
  • Load image into Gallery viewer, AUBURN ROOTED 133.130.4 | Dark Auburn, Deep Copper Brown and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde, Lightest Golden Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, COFFEE BROWN 6.8.4 | Dark Brown, Medium Brown, and Darkest Brown with Dark Shaded Roots
  • Load image into Gallery viewer, CHOCOLATE ROOTED 830.6.27 | Medium Brown Blended with Light Auburn, Dark Brown and Dark Strawberry Blonde with Dark Shaded Roots
  • Load image into Gallery viewer, CINNAMON BROWN ROOTED 33.30.130 | Dark Auburn, Light Auburn and Deep Copper Brown with Dark Shaded Roots
  • Load image into Gallery viewer, LIGHT BERNSTEIN ROOTED 12.26.27 | Lightest Brown, Light Golden Blonde and Dark Strawberry Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAND MULTI ROOTED 14.24.12 | Medium Ash Blonde, Lightest Ash Blonde and Lightest Brown Blend with Dark Shaded Roots
  • Load image into Gallery viewer, SAHARA BEIGE ROOTED 26.20.25 | Light Golden Blonde, Light Strawberry Blonde and Lightest Golden Blonde Blend with Dark Shaded Roots
  • Load image into Gallery viewer, CANDY BLONDE ROOTED 101.27.60 | Pearl Platinum, Dark Strawberry Blonde, and Pearl White Blend with Dark Shaded Roots
  • Load image into Gallery viewer, PEARL BLONDE ROOTED 101.24.20 | Pearl Platinum, Lightest Ash Blonde and Light Strawberry Blonde Blend with Dark Shaded Roots

Lia II | Changes Collection | Heat Friendly Synthetic Wig

Regular price
$439.61
Sale price
$439.61
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Discover sophistication with Lia II from Ellen Wille's Changes collection. This chic, straight bob grazes just below the jawline, featuring a sharp and edgy razor finish. Made with Heat Friendly synthetic fiber, Lia II offers styling versatility to match your preferences. The extended front showcases a seamless, natural-looking hairline, seamlessly transitioning into a mono part that mimics the appearance of genuine hair growth. Embrace the allure of this sleek bob, destined to capture attention and become a beloved choice among all.

SKU EWLIAII
PRODUCT TYPE Wigs
COLLECTION Changes
CAP DESIGN Extended Lace Front, Mono Part, Wefted / Basic
CAP SIZE Petite / Average
HAIR FIBER Heat Friendly Synthetic Wigs
HEAT STYLEABLE Yes 260°F in wet condition
TEXTURE Straight Wigs
MEASUREMENTS Front: 9.25" | Crown: 9.5" | Sides: 8.5" | Nape: 3.5"
PRODUCT WEIGHT 3.6 oz.